AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
---|---|---|---|---|---|---|
Motilal Oswal Mutual Fund | MOTILAL OSWAL CONSUMPTION FUND - REGULAR PLAN - GROWTH | 01/10/2025 | 15/10/2025 | 9 | 500 | |
Motilal Oswal Mutual Fund | MOTILAL OSWAL CONSUMPTION FUND - REGULAR PLAN - IDCW PAYOUT | 01/10/2025 | 15/10/2025 | 9 | 500 | |
Motilal Oswal Mutual Fund | MOTILAL OSWAL CONSUMPTION FUND - REGULAR PLAN - IDCW REINVESTMENT | 01/10/2025 | 15/10/2025 | 9 | 500 | |
Invesco Mutual Fund | INVESCO INDIA CONSUMPTION FUND - REGULAR PLAN - IDCW PAYOUT | 03/10/2025 | 17/10/2025 | 11 | 1000 | |
Invesco Mutual Fund | INVESCO INDIA CONSUMPTION FUND - REGULAR PLAN - IDCW REINVESTMENT | 03/10/2025 | 17/10/2025 | 11 | 1000 | |
Invesco Mutual Fund | INVESCO INDIA CONSUMPTION FUND - REGULAR PLAN - GROWTH | 03/10/2025 | 17/10/2025 | 11 | 1000 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONGLOMERATE FUND - REGULAR PLAN - GROWTH | 03/10/2025 | 17/10/2025 | 11 | 1000 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONGLOMERATE FUND - REGULAR PLAN - IDCW REINVESTMENT | 03/10/2025 | 17/10/2025 | 11 | 1000 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONGLOMERATE FUND - REGULAR PLAN - IDCW PAYOUT | 03/10/2025 | 17/10/2025 | 11 | 1000 | |
ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONGLOMERATE FUND - REGULAR PLAN - IDCW PAYOUT | 03/10/2025 | 17/10/2025 | 11 | 1000 | |
Kotak Mahindra Mutual Fund | KOTAK GOLD SILVER PASSIVE FOF - REGULAR PLAN - GROWTH | 06/10/2025 | 20/10/2025 | 14 | 100 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved